Features
| Speedometer | Digital |
|---|---|
| Tachometer | |
| Tachometer Type | Analogue |
| Shift Light | |
| Electric Start | |
| Tripmeter | |
| No Of Tripmeters | 2 |
| Tripmeter Type | Digital |
| Low Fuel Indicator | |
| Low Oil Indicator | |
| Low Battery Indicator | |
| Fuel Gauge | |
| Digital Fuel Gauge | |
| Pillion Seat | |
| Pillion Footrest | |
| Pillion Backrest | |
| Pillion Grabrail | |
| Stand Alarm | |
| Stepped Seat | |
| Antilock Braking System | |
| Killswitch | |
| Clock |
Engine
| Displacement (cc) | 149 |
|---|---|
| Cylinders | 1 |
| Max Power | 14 bhp @ 8500 rpm |
| Maximum Torque | 12.8 Nm @ 6500 rpm |
| Bore (mm) | 57 |
| Stroke (mm) | 57 |
| Fuel Delivery System | CV with CCVI Carburetor Controlled with Variable I |
| Fuel Type | Petrol |
| Ignition | (AMI) Advanced Microprocessor Ignition System |
| Cooling System | Air Cooled |
| Compression Ratio | 9.1:1 |
| Engine type | Air Cooled, 4 – Stroke Single Cylinder OHC |
| Starting Type | Self Start , Kick Start |
Transmission
| Gearbox Type | Manual |
|---|---|
| No Of Gears | 5 |
| Clutch | Wet, multi-plate |
| Transmission Type | Chain Drive |
Dimensions and Weights
| Kerb Weight (Kg) | 145 |
|---|---|
| Overall Length (mm) | 2060 |
| Overall Width (mm) | 765 |
| Overall Height (mm) | 1145 |
| Wheelbase (mm) | 1325 |
| Ground Clearance (mm) | 145 |
| Seating Capacity (person) | 2 |
| Seat Height (mm) | 795 |
Fuel Economy
| Fuel Tank Capacity (Litres) | 12.1 |
|---|---|
| Reserve Fuel Capacity (Litres) | 1.5 |
| FuelEfficiency Overall (Kmpl) | 65 |
| Fuel Efficiency Range (Km) | 720 |
Suspensions
| Chassis Type | Tubular,Diamond Type |
|---|---|
| Front Suspension | Telescopic hydraulic Shock Absorbers |
| Rear Suspension | Rectangular Swing Arm with 5 step Adjustable Gas Reservoir Suspension |
Brakes
| Brake Type | Disc |
|---|---|
| Front Disc | Yes |
| Front Disc/Drum Size (mm) | 240 |
| Rear Disc | No |
| Rear Disc/Drum Size (mm) | 130 |
Wheels and Tyres
| Wheel Size (inches) | 18 |
|---|---|
| Front Tyre | 80/100 x 18-47 P |
| Rear Tyre | 110/90 x 18-61 P |
| Tubeless Tyres | Yes |
| Alloy Wheels | Yes |
| Radial Tyres | No |
Steering
| Battery | 12 v- 14 Ah (MF Battery) |
|---|---|
| Headlight Type | Halogen Bulb Type |
| Headlight Bulb Type | 12V – 35W/35W |
| Brake/Tail Light | 12V-0.5W/4.1W (LED lamps) |
| Turn Signal | Yes |
| Pass Light | Yes |
Performance
| Top Speed (Kmph) | 111 |
|---|