Component | Quantity | Fluid Type |
---|---|---|
2-Door Gas Tank | 18.5 Gallons | 91 Octane |
4-Door Gas Tank | 21.5 Gallons | 87 Octane |
2.0L Engine Oil | 5 Quarts | 5w-30 |
3.6L Engine Oil | 0w-20 | |
2.0L Engine Cooling System | 9.9 Quarts | Mopar Antifreeze |
2.0L Intercooler w/o MGU | 3.2 Quarts | |
2.0L Intercooler w/ MGU | 3.5 Quarts | |
3.6L Engine Cooling System | 10.7 Quarts | |
Automatic Trans | Mopar ZF 8 or 9 | |
Manual Trans | Mopar ATF 4 | |
Transfer Case | ||
186 FBI – Front Axle | 1.82 Pints | 80w-90 |
210 FBI – Front Axle | 2.18 Pints | |
200 RBI – Rear Axle | 2.43 Pints | 80w-90, if towing 75w-140 |
220 RBI – Rear Axle w/ EDL | 3.06 Pints | |
220 RBI – Rear Axle w/ T/L | 3.02 Pints | |
Brake Master Cylinder | DOT 3 or 4 | |
Power Steering Fluid | Mopar ATF 4 |
If you like to do your own service on your JK Wrangler you will need to know the specifications for fluid changes. This information is in the owners manual and service manual but has also been compiled here for quick reference.
Component | Quantity | Fluid Type |
---|---|---|
3.8L Engine Oil | 6 Quarts / 5.7 Liters | 5w-20 |
3.6L Engine Oil | 6 Quarts / 5.6 Liters | |
Brake Fluid | Fill to Full Mark | DOT 3 |
Clutch Fluid | ||
Power Steering Reservoir | ATF 4 | |
3.8L Cooling System | 13 Quarts | 50/50 Antifreeze/Water Mix |
3.6L Cooling System (2013-2018) | 10.5 Quarts | |
3.6L Cooling System (2012) | 13 Quarts | |
NSG370 6-Speed Manual | 1.6 Quarts / 1.5 Liters | Mopar Manual Trans Lubricant or Equivalent |
NAG1 5 Speed Auto | 5.3 Quarts for Pan Drop, 8.1 Quarts for Dry Fill | ATF 4 |
545RFE (4×2) 5-Speed Auto | 5.5 Quarts for Pan Drop, 14.8 Quarts for Dry Fill | |
545RFE (4×4) 5-Speed Auto | 6.5 Quarts for Pan Drop, 16.9 for Dry Fill | |
42RLE 4-Speed Auto | 4 Quarts for Pan Drop, 8.8 Quarts for Dry Fill | |
NV241 Transfer Case | 2.2 Quarts / 2 Liters | |
Dana 30 Axle | 2.1 Pints / 1.0 Liters | 80w-90 |
Dana 35 Axle | 3.5 Pints / 1.7 Liters | |
Dana 44 Front Axle | 2.7L / 1.3 Liters | |
Dana 44 Rear Axle* | 4.75 Pints / 2.25 Liters |
*75w-140 recommended in rear differentials for warm weather towing applications. For axles with the Trac-lok differential add 3.4 oz. of limited-slip additive.
If you like to do you own service on your TJ you will need to know the specifications for fluid changes. This information is in the owners manual and service manual but has also been compiled here for quick reference.
Component | Quantity | Fluid Type |
---|---|---|
4.2L Engine Oil | 6 Quarts / 5.7 Liters | 10w-30 or 5w-30 |
4.0L Engine Oil | ||
2.5L Engine Oil | 4 Quarts / 3.8 Liters | |
2.4L Engine Oil | ||
Brake Fluid | Fill to Full Mark | DOT 3 |
Clutch Fluid | ||
Power Steering Reservoir | ATF 4 | |
4.0L Coolant | 10.5 Quarts / 9.9 Liters | 50/50 Mixture of Antifreeze and water |
2.5L Coolant | 10.1 Quarts / 9.6 Liters | |
2.4L Coolant | 9 Quarts / 8.5 Liters | |
NV231 Transfer Case | 1.1 Quarts / 1.1 Liters | ATF 3 or ATF 4 |
NV241 Transfer Case | 2.1 Quarts / 2 Liters | ATF 4 |
AX-5 5-Speed Manual | 3.3 Quarts / 3.1 Liters | 75w-90 GL3 or GL4 |
AX-15 5-Speed Manual | ||
NV3550 5-Speed Manual | 2.1 Quarts / 2.0 Liters | Mopar fluid (04874464AA) or Synchromax |
NV1500 5-Speed Manual | 2.4 Quarts / 2.3 Liters | |
NSG370 6-Speed Manual | 1.6 Quarts / 1.5 Liters | |
30RH 3-Speed Automatic | 4 Quarts for Pan Drop / 8.6 Quarts for Dry Fill | ATF 4 |
32RH 3-Speed Automatic | 4 Quarts for Pan Drop / 8 Quarts for Dry Fill | |
42RLE 4-Speed Automatic | 4 Quarts for Pan Drop / 8.8 Quarts for Dry Fill | |
Dana 30 Axle | 1.3 Quarts / 1.2 Liters | 80w-90* |
Dana 35 Axle | 1.8 Quarts / 1.7 Liters | |
Dana 44 Axle | 2.0 Quarts / 1.9 Liters |
*75w-140 recommended in rear differentials for warm weather towing applications. For axles with the Trac-lok differential add 4 oz. of limited-slip additive.
If you like to do your own service on your YJ you will need to know the specifications for fluid changes. This information is in the owners manual and service manual but has also been compiled here for quick reference.
Component | Quantity | Fluid Type |
---|---|---|
4.0L Engine Oil | 6 Quarts / 5.7 Liters | 10w-30 or 5w-30 |
4.2L Engine Oil | ||
2.5L Engine Oil | 4 Quarts / 3.8 Liters | |
4.0L Coolant | 10.5 Quarts / 9.9 Liters | 50/50 Mixture of Antifreeze and water |
4.2L Coolant | ||
2.5L Coolant | 9.0 Quarts / 8.5 Liters | |
NV231 Transfer Case (Man Trans) | 1.6 Quarts / 1.5 Liters | ATF 3 or ATF 4 |
NV 231 Transfer Case (Auto Trans) | 1.1 Quarts / 1 Liter | ATF 4 |
AX-5 5-Speed Manual | 3.5 Quarts / 3.3 Liters | 75w-90 GL3 or GL4 |
AX-15 5-Speed Manual | ||
Peugeot BA-10/5 | 2.5 Quarts / 2.3 Liters | |
TF 904 | 2.4 Quarts / 2.3 Liters | ATF 4 |
TF 999 | 1.6 Quarts / 1.5 Liters | |
Dana 30 | 1.7 Quarts / 1.6 Liters | 80w-90* |
Dana 35 |
*75w-140 recommended in rear differentials for warm weather towing applications. For axles with the Trac-lok differential add 2 oz. of limited-slip additive.
The numbers on the bottles all relate to the thickness of the oil at certain temperature thresholds. With 0 being the viscosity of water, higher numbers mean thicker/slower flowing oils. In short, a 5w-30 oil flows faster than a 10w-40 oil.
The “w” in the viscosity indicates the oil’s viscosity in winter temperatures. Generally, a faster flowing oil in colder temperatures is desirable because this means more internals get oil at startup faster than a slower flowing oil, reducing wear and tear on your engine.
In terms of gear oil, you’ll see ratings like GL-3 and GL-4. The higher the number, the more lubricity the gear oil has, but also the more additives. At first, the main difference between the two was the EP additives comprising of phosphorus and sulfur compounds which will corrode metals like copper and bronze. Needless to say, as much as a better lubricant is good for your trans, the EP additives will eat synchronizers. Nowadays, the main differences between GL-3, GL-4, and GL-5 are pressure additives. These pressure additives handle closer tolerances between gears, but the issue this can cause is the additives are more durable than the gears themselves, slowly chipping away at the metals. If you see a GL-4 bottle that’s also rated for GL-3, this means it doesn’t have a worrying amount of additives. If it’s a GL-4 bottle without the GL-3 rating, don’t use it in a transmission calling for GL-3.
ATF+4 and ATF+3, on the other hand, are significantly simpler. ATF+4 was developed to succeed ATF+3 applications and degrade much slower. Where a transmission with ATF+3 might experience some shudder at around the 30k mile mark, the same trans with ATF+4 shouldn’t experience shudder until 80-100k miles (depending on driving conditions). In short, ATF+4 is a complete replacement for ATF+3.
Fitment includes: JL, JK, TJ, YJ, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, Laredo, Sport, Islander, S, Sahara, Renegade, SE, X, Rubicon, Unlimited, Sport-S